- Home
- /
- Environmental Studies Department
- /
- Environmental Studies Department –...
Departmental Activities
| Sr. No. | Description / Name of the Activity | Guest Speaker / Resource Person | Learning Outcomes / Objectives | No. of Beneficiaries | Link / Venue |
|---|---|---|---|---|---|
| 1 |
Informative Webinar on the topic
“Urban Biodiversity, Urban Ecosystems and Us” Date: 05 June 2021 |
Dr. Sanjeev Shevade | Understanding urban ecosystem dynamics and associated environmental solutions. | 51 | View Link |
| 2 |
Informative Webinar on the theme
“Practising Energy Efficient Solutions for Sustainable Living” Date: 25 December 2021 |
Mrs. Rashmi Joshi | Acquainting students with eco-friendly and energy-efficient solutions for sustainable living. | 108 | View Link |
| Sr. No. | Description / Name of the Activity | Guest Speaker / Resource Person | Learning Outcomes / Objectives | No. of Beneficiaries | Link / Venue |
|---|---|---|---|---|---|
| 1 | Online Webinar Session on “Bottle Gardening: The Journey of Wardian Cases to Terrariums” Date: 17 January 2022 | Dr. Urmila Sarkar | Familiarizing students and encouraging them to practice home gardening. | 87 | View Link |
| Sr. No. | Description / Name of Activity | Guest Speaker / Resource Person | Learning Outcomes / Objectives | No. of Beneficiaries | Link / Venue |
|---|---|---|---|---|---|
| 1 | Organised Career Guidance Session in Travel and Tourism Date: 28 January 2023 | Mr. Gaurav Kajale | Career awareness and guidance in Travel and Tourism sector. | — | College Campus |
| 2 | Paper Lantern Making & Diya Painting Activity Year: 2023–24 | — | Encouraging eco-friendly celebration practices, reducing environmental pollution, and promoting creativity using sustainable materials. | — | College Campus |
| 3 | Seed-Ball Making Workshop Year: 2023–24 | Mrs. Rashmi Joshi | Inculcating environmental responsibility, promoting afforestation practices, and providing hands-on experiential learning. | — | College Campus |
| 4 | Green Action Club Orientation Year: 2023–24 | — | Sensitizing students towards environmental issues, introducing Green Action Club initiatives, and promoting water conservation through the WhyWaste App. | — | College Classroom |
| 5 | Enrollment in YEWS WhyWaste App & MYCA Course Year: 2023–24 | — | Enhancing digital participation in sustainability practices and promoting responsible environmental behavior among students. | 286 (203 Girls, 83 Boys) | Online YEWS Platform |
| 6 | Capacity Building through Certified Environmental Education – MYCA Online Course “Living with Climate Change and Water Management” Year: 2023–24 | UNICEF & Government of Maharashtra (Guidelines) | Enhancing understanding of climate change impacts, water resource management, sustainable practices, and building environmental responsibility and decision-making skills. | 168 | MYCA Portal |
| Sr. No. | Description / Name of Activity | Guest Speaker / Resource Person | Learning Outcomes / Objectives | Class / Beneficiaries | Link / Venue |
|---|---|---|---|---|---|
| 10 |
Poster Making Activity – “Career Opportunities with Environmental Specialisation in Humanities, Science & Commerce” Year: 2025–26 |
— | To familiarize students with diverse career opportunities in environmental fields and encourage interdisciplinary learning and career planning. | FYBA, FYBSc, FYBCom | Classrooms |
| 11 |
Video Making & Presentation – “Species Biodiversity and Conservation” Year: 2025–26 |
— | Enhancing understanding of biodiversity conservation, developing digital presentation skills, and encouraging research-based learning. | SYBA, SYBSc | Classrooms |
| 12 |
Collage Making & Presentation – “India: Biodiversity & Biogeographic Zones” Year: 2025–26 |
— | Developing knowledge of India’s biogeographic diversity, improving visual learning skills, and promoting creativity in environmental education. | — | Classrooms |
| 13 |
Campus Biodiversity Documentation – Field Based Studies Year: 2025–26 |
— | Providing hands-on learning in biodiversity assessment, developing observation and documentation skills, and fostering environmental stewardship among students. | — | College Campus |
| 14 |
Field Visit – Wetland Area (Mini Sea Shore) Field-based ecological exploration and wetland study |
Dr. Ramesh Baviskar | Experiential learning on wetland ecosystems, understanding biodiversity, ecological functions, and conservation significance of coastal/wetland environments, and developing field observation skills. | SYBA | Wetland Area – Mini Sea Shore |